Description
1. Fiber Optic Polishing Film
2. Newly developed tapes for the fiber optics
3. High durability
4. Advantages of both fixed and dissociated polishing modes with the characteristics of high removal ratio & surface effects
Key Features
1. Evenly-sprayed particles on coated surface
2. Good intensity & flexility, suitable for polishing on different facets
3. Suitable for polishing with dry, water or oil medium
4. The fiber polishing film is durable polishing rate compared to existing polishing films and offers economical operations
ORDERING OPTIONS
Part Number | Material | Application | Packing |
GA5D-30um | Silicon Carbide | Epoxy Removal | 20pcs/pack |
DR5D-9um | Diamond | Coarse Polishing | 20pcs/pack |
DG5D-5um | Diamond | Medium Polishing | 20pcs/pack |
DH5D-3um | Diamond | Medium Polishing | 20pcs/pack |
DI5D-1.5um | Diamond | Fine Polishing | 20pcs/pack |
DJ5D-1um | Diamond | Final Polishing | 20pcs/pack |
XF5D-0.02um | Silicone Dioxide | UPC Final Polishing | 100pcs/pack |
D30-30um | Diamond | Adhesive Removal | 50pcs/pack |
D9-9um | Diamond | Coarse Polishing | 50pcs/pack |
D5-5um | Diamond | Medium Polishing | 50pcs/pack |
D3-3um | Diamond | Medium Polishing | 50pcs/pack |
D1-1um | Diamond | Fine Polishing | 50pcs/pack |
ADS-127 | Silicone Dioxide | Final Polishing | 100pcs/pack |
SC-16um | Silicon Carbide | Medium Polishing | 50pcs/pack |
SC-3um | Silicon Carbide | Medium Polishing | 50pcs/pack |
SC-1um | Silicon Carbide | Fine Polishing | 50pcs/pack |
AA1-MFPS | Flocked Film Without Abrasive | MPO Polishing | 50pcs/pack |
CE1-MFPS | Flocked Film Without Abrasive | MPO Polishing | 50pcs/pack |
MFP610 | Flocked Film Without Abrasive | MPO Final Polishing | 50pcs/pack |
Remark: (1) All polishing films could be manufactured according to custom design. | |||
(2) If you could not find the polishing films you want, please feel free to contact us via email or phone. |