High-stability fiber polishing fixture with excellent surface quality, manufactured from hardened steel S2316 for extended service life. Compatible with SC, FC, ST, LC connector types and customizable to customer requirements.
| Model | SC-UPC-24 | SC-APC-26 | SC-APC-36 |
|---|---|---|---|
| Brand | CLX | CLX | CLX |
| Connector Type | SC UPC | SC APC | SC APC |
| End-face | UPC | APC | APC |
| Ferrule Diameter | 2.5mm | 2.5mm | 2.5mm |
| Capacity | 24 positions | 26 positions | 36 positions |
| Insertion Loss | ≤0.20dB | ≤0.20dB | ≤0.20dB |
| Return Loss | ≥50dB (UPC) | ≥60dB (APC) | ≥60dB (APC) |
| Material | Stainless Steel S136 | ||
| Dimension (L*W*H) | 174*174*26 mm | ||
| Weight | 1.5 kgs net / 2.0 kgs gross | ||
| Suitable Machines | CLX-02E polishing machine, Seikoh Giken SFP-550 polishing machine, and similar machines | ||
Available in 24, 32, and 36 position configurations for FC/PC connectors with the same high-quality construction and performance standards.
| Model | FC-PC-24 | FC-PC-32 | FC-PC-36 |
|---|---|---|---|
| Connector Type | FC PC | FC PC | FC PC |
| End-face | PC | PC | PC |
| Return Loss | ≥55dB (PC) | ≥55dB (PC) | ≥55dB (PC) |
High-quality end-face polishing with no white spots or scratches, clearly visible fiber edges.
| Connector Type | SM/UPC | SM/APC | MM/UPC |
|---|---|---|---|
| Insertion Loss | ≤0.20dB | ≤0.20dB | ≤0.50dB |
| Return Loss | ≥55dB | ≥60dB | ≥30dB |
| Parameter | UPC Criterion | APC Criterion |
|---|---|---|
| Radius of Curvature | 5-25mm | 5-12mm |
| Apex Offset | 0-50μm | 0-50μm |
| Fiber Height | -100~+50μm | -100~+50μm |
| Angle | n/a | 8.00+/-0.50° |
Shenzhen Chuanglixun Optoelectronic Equipment Co., Ltd. was established in 2010 as an optical communications equipment company integrating research and development, production, after-sales service and technical services.